Pitches rates
Caravans - Tents - Motor homes - Rates 2024 per night - |
From 05/04 to 05/07 From 31/08 to 29/09 |
From 06/07 to 30/08 |
1 pitch in the pedestrian area for 2 adults + 1 tent + 1 vehicle in indoor parking | 16,00 € / 18,00 € | 21,00 € |
1 pitch 2 adults + 1 vehicle + Electricity (10 A) | 21,00 € / 23,00 € | 27,00 € / 29,00 € |
Extra person | 4,50 € / 5,00 € | 5,50 € |
Extra child (- 7 years old) | 3,00 € / 3,50 € | 4,00 € |
Pet | 2,50 € | 2,50 € |
Extra tent | 3,00 € | 3,00 € |
Extra vehicle | 2,50 € | 2,50 € |
Storage pitch | 8,00 € | 11,00 € / 13,00 € |
Electricity (16A) | 5,00 € | 5,00 € |
Visitors | 2,50 € | 2,50 € |
Early arrival | 5,00 € | 6,00 € |
Late departure | 8,00 € | 10,00 € |
Rentals rates
2024 rental rates - Per week | From 05/04 to 05/07 From 31/08 to 29/09 Except Ascension and Pentecost |
From 06/07 to 30/08 + Ascension and Pentecost |
Safari Lodge 1 bedroom - 2 people | 205 € | 295-310 € |
Cosy Mobile Home 2 bedrooms - 3 people | 295-315 € | 515-650 € |
Malaga / Modulo Mobile Home 2 bedrooms - 4 people | 305-350 € | 590-800 € |
Bahia Mobile Home 2 bedrooms - 5 people | 360-415 € | 675-900 € |
Venezia Mobile Home 3 bedrooms - 6 people | 425-485 € | 760-1000 € |
2024 rental rates - Per day | From 05/04 to 05/07 From 31/08 to 29/09 Except Ascension and Pentecost |
From 06/07 to 30/08 + Ascension and Pentecost |
Safari Lodge 1 bedroom - 2 people | 41 € | 57€ |
Cosy Mobile Home 2 bedrooms - 3 people* | 58 € | 95-120 € |
Malaga / Modulo Mobile Home 2 bedrooms - 4 people* | 68 € | 110-140 € |
Bahia Mobile Home 3 bedrooms - 6 people* | 74-79 € | 126-162 € |
Venezia Mobile Home 3 bedrooms - 6 people* | 84-89 € | 147-180 € |
*2 nights minimum - Special rates on bank holidays WE |
For further information, call us on 00 33 (0)2 35 97 53 82.
We welcome groups, please contact us by phone
You can also write to us by the contact form or by the email address campinglespresdelamer@orange.fr